Bachelor of Business Administration
This department develops thoughtful, creative business leaders who lead with expertise, style, character, and integrity. The ability to think strategically is essential in today’s complex business world. Learning the skills needed to comprehend ideas and issues, how to place them in proper perspective and context and how to form and articulate views offers you a tremendous advantage. Success in today’s challenging global economy requires a solid academic foundation, and few business schools will invest as much in your development as a leader. This department graduates of business professionals who deliver high quality performance and value over a lifetime for themselves, their organization and their communities.
Oral Communication: communicate effectively by speaking clearly, concisely, and convincingly, using appropriate business conventions for the field of study.
Written Communication: communicate effectively by writing clearly, concisely, and convincingly, using appropriate business conventions for the field of study.
Interpersonal Skills: demonstrate effective interpersonal skills, especially working in teams.
Critical Thinking
Functional Knowledge: identify, define, and apply current fundamental concepts, principles, and practices in the disciplines of business, including globalization.
Societal Impact: ability to understand ethical, social responsibility, and sustainability implications of business decisions.
No | Program | Specialization | Registration Fees | Tuition Fee Per Term |
---|---|---|---|---|
1 | Undergraduate | Bachelor of Business Administration | US$ 50 | US$ 310.00 |
2 | Undergraduate | Bachelor of Public Administration | US$ 50 | US$ 310.00 |
3 | Undergraduate | Bachelor of Public Health | US$ 50 | US $ 327 |
4 | Postgraduate | Postgraduate Diploma in Education | US$ 100 | US$ 367.00 |
5 | Postgraduate | Postgraduate Diploma in Law | US$ 100 | US$ 367.00 |
6 | Undergraduate | Bachelor of Laws | US$ 50 | US$ 260.00 |
7 | UndergraduateUndergraduate | Bachelor of Sharia and Law | US$ 50 | US$ 260.00 |
Mogadishu University Bank Accounts | ||||
No | Bank | Account Name | Account Number | IBAN |
1 | PREMIER | MOGADISHU UNIVERSITY FEE ACCOUNT | 020300017001 | SO050005002020300017001 |
2 | MYBANK | MOGADISHU UNIVERSITY | 89300558001 | SO380008130089300558001 |
3 | SALAAM SOMALI BANK | MOGADISHU UNIVERSITY GENERAL FUND | 30218800 | SO310001108300030218800 |
4 | AMAL | MOGADISHU UNIVERSITY | 410101841012 | SO500003410410101841012 |
5 | IBS | MOGADISHU UNIVERSITY | 0040015952301840014 | SO340004004001595200001 |
6 | DAHABSHIIL | MOGADISHU UNIVERSITY | MUQD0002333 | WAXAAD KUSOO SHUBIKARTAA XAWAALAD AHAAN |
For more detail Contact below Addresses
General Online info: onlineinfo@mu.edu.so
finance issues: onlinepfinance@mu.edu.so
Registration issues: onlinebatchreg@mu.edu.so
Mogadishu University © 2024 All rights reserved